A | B | C | D | E | |
---|---|---|---|---|---|
1 | Mini Waffle Hash Brown | ||||
2 | |||||
3 | Water, Dehydrated Potatoes, Expeller Pressed Canola Oil, Butter (Pasteurized Cream, Salt), Potato Flour, Faba Bean Flour, Sea Salt, Onion Powder, Garlic Powder, Whey (Milk), Spices, Yeast Extract. | ||||
4 | Nutrition Facts | ||||
5 | Serving Size: 5 Pieces | ||||
6 | Amount Per Serving: | ||||
7 | Calories | 120 | |||
8 | Total Fat (g) | 7 | |||
9 | Saurated Fat (g) | 2 | |||
10 | Cholesterol (mg) | 0 | |||
11 | Sodium (mg) | 440 | |||
12 | Carbohydrates (g) | 13 | |||
13 | Dietary Fiber (g) | 2 | |||
14 | Sugars (g) | >1 | |||
15 | Protein (g) | 2 | |||
16 | Contains: Milk | ||||
17 |